| Model: BI-322/B6 | Product Features | |
|
◆H.264 video compression | |
| ◆Support IE, Chrome, Firefox, Safari, Opera, etc. | ||
| ◆High Definition 1280*720, clear image | ||
| ◆P2P technology, plug and play: no any settings | ||
|
◆Smart transmission technology: adaptive bandwidth, dynamic code rate adjustment, voice first, the jitter buffer. | ||
|
◆Support two-way audio, telecommunication level of signal processing, (echo cancellation, noise suppression, comfort noise, silence suppression) | ||
| ◆Support Android /iOS system mobile devices, remote real-time monitoring(25 fps image transmission, 720P HD images) | ||
| ◆Support multiple platforms, terminals, networks | ||
| ◆Support remote firmware upgrade | ||
| ◆Support multiple-users access, multiple users management | ||
| ◆Motion detection, I/O alarm, real-time App push notifications | ||
|
◆2pcs array LEDs, night vision distance: 50 meters, 24 hours day and night monitoring, IR-CUT switch | ||
| ◆Support micro SD card (max 32 GB) storage, mini NVR and cloud storage | ||
| ◆Support WiFi (IEEE802.11 b/g/n) | ||
| ◆Support QR code login | ||
| Specifications | FI-322/B6 | |
| Image sensor | Image sensor | 1/4 "color CMOS sensor |
| Display resolution | 1280 * 720 (720P) | |
| Lens | CS 8mm | |
| Minimum illumination | 0.1Lux | |
| Audio | Input/output | Two-way Audio (External Microphone and Speaker Interface) |
| Audio compression | AAC(Advanced Audio Coding) | |
| Video | Video compression | H.264 |
| Lighting frequency | 50Hz, 60Hz | |
| Image frame rate | 25fps | |
| Image resolution | 1280*720, 640*360 ,320*180,160*90 | |
| Image adjustment | Brightness, Contrast ratio, Color Saturation, Sharpness | |
| White balance, BLC | Automatically | |
| Night vision | 2pcs array LEDs, IR distance: 50 meters | |
| Internet | Wireless networks | WiFi(IEEE802.11b/g/n),External antenna |
| Ethernet | One 10/100Mbps RJ-45 self-adaptive interface | |
| Protocols | TCP/IP、UDP/IP、HTTP、DHCP、RTSP、RTMP、MUTP | |
| IP address | Static IP address & Dynamic IP address | |
| Alarm | Alarm detection | External I/O (normally open,high level signal output), Motion detection |
| Alarm linkage | Snapshot, audio/video record, external I/O output trigger | |
| Alarm notification | Real-time App push notifications | |
| Interface | Power | 1 DC 12V / 2A , power consumption﹤ 10W |
| Audio I/O connector | Sound pick-up LIN_IN input/Analog audio output(3.5MM Audio connectors) | |
| Buttons | One reset button | |
| Alarm I/O | On-off input, high level signal output interface | |
| Network interface | One 10/100Mbps RJ-45 self-adaptive interface | |
| WiFi | External antenna | |
| Others | Video storage | Micro SD card (max 32 GB) storage, mini NVR and cloud storage |
| Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) |
| Work humidity | 10% ~ 80% (No condensation) | |
| Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage humidity | 0% ~ 90% (No condensation) | |
| Protection grade | IP65 | |
| Specifications | Size(L*W*H) | Camera size:275mm(L)*130mm(M)*105mm(H) |
| Bracket size:235mm(L)*100mm(M)*134mm(H) | ||
| Weight | About 1730g | |
| Certification | Certificate | RoHS, CE, FCC |
BYXAS Cloud IP Camera BI-322 B6



